Start where you are. Grow into what’s next.
Three packages, each built for a different stage.
Insights. The simple entry point.
Need your team on the same page? Your numbers and your plan in one place. No setup fee, no contract, minutes to set up — $5 per seat over twenty.
No credit card. Insights only.
Basic and Standard are priced on team size.
Volume discounts are reflected.
You'd be investing at the 35-seat rate.
At this size you also get a dedicated Customer Success Advisor and small-group technical training.
35 people. Basic $5,750 per year. Standard $9,450 per year. At this size you also get a dedicated Customer Success Advisor and small-group technical training.
$14 per person per month
Everything in Insights, plus quarterly priorities that cascade to people, with the tasks and stucks attached. Surveys and integrations included.
Talk to an advisorPlus a one-time setup fee of $1,438 in year one.
$23 per person per month
Everything in Basic, plus the meeting rhythm that keeps it moving. Weeklies, daily huddles, issues and stucks, 1-on-1s and the recaps that follow them.
Talk to an advisorPlus a one-time setup fee of $2,363 in year one.
Setup Fee: One time, first year only. 25% of full package price.
View-only seats, $5/month. For people who need to see the goals and numbers but won’t be editing them.
Planning to grow? Buy those seats now. Your sign-up size determines your rate, making upfront purchases cheaper than upgrading later.
Local tax may apply to all purchases. All prices are in USD.
What’s in each package
Expand each feature category below to see the features in each package.
| Feature | Insights | Basic | Standard |
|---|---|---|---|
| One Page Strategic Plan | One Page Strategic Plan: included in Insights | One Page Strategic Plan: included in Basic | One Page Strategic Plan: included in Standard |
| Build Your Own One Page Plan Template | Build Your Own One Page Plan Template: included in Insights | Build Your Own One Page Plan Template: included in Basic | Build Your Own One Page Plan Template: included in Standard |
| 3-5 Year Goals Plan | 3-5 Year Goals Plan: included in Insights | 3-5 Year Goals Plan: included in Basic | 3-5 Year Goals Plan: included in Standard |
| Annual Targets | Annual Targets: included in Insights | Annual Targets: included in Basic | Annual Targets: included in Standard |
| Alignment Checklist | Alignment Checklist: included in Insights | Alignment Checklist: included in Basic | Alignment Checklist: included in Standard |
| AI Enabled Org Chart | AI Enabled Org Chart: included in Insights | AI Enabled Org Chart: included in Basic | AI Enabled Org Chart: included in Standard |
| Persons of Interest | Persons of Interest: included in Insights | Persons of Interest: included in Basic | Persons of Interest: included in Standard |
| 4D Vision Summary | 4D Vision Summary: not included in Insights | 4D Vision Summary: included in Basic | 4D Vision Summary: included in Standard |
| 7 Strata | 7 Strata: not included in Insights | 7 Strata: included in Basic | 7 Strata: included in Standard |
| Rock Habits Checklist & Assessment | Rock Habits Checklist & Assessment: not included in Insights | Rock Habits Checklist & Assessment: included in Basic | Rock Habits Checklist & Assessment: included in Standard |
| Team One Page Strategic Plan | Team One Page Strategic Plan: not included in Insights | Team One Page Strategic Plan: included in Basic | Team One Page Strategic Plan: included in Standard |
| Personal One Page Plan | Personal One Page Plan: not included in Insights | Personal One Page Plan: included in Basic | Personal One Page Plan: included in Standard |
| Company Dashboard | Company Dashboard: included in Insights | Company Dashboard: included in Basic | Company Dashboard: included in Standard |
| My Dashboard | My Dashboard: included in Insights | My Dashboard: included in Basic | My Dashboard: included in Standard |
| Critical Numbers | Critical Numbers: included in Insights | Critical Numbers: included in Basic | Critical Numbers: included in Standard |
| KPI Cards | KPI Cards: included in Insights | KPI Cards: included in Basic | KPI Cards: included in Standard |
| Defined Projections and Gaps on KPI Graphs | Defined Projections and Gaps on KPI Graphs: included in Insights | Defined Projections and Gaps on KPI Graphs: included in Basic | Defined Projections and Gaps on KPI Graphs: included in Standard |
| KPI Suggestor – AI Enabled | KPI Suggestor – AI Enabled: included in Insights | KPI Suggestor – AI Enabled: included in Basic | KPI Suggestor – AI Enabled: included in Standard |
| Calculated Metric | Calculated Metric: included in Insights | Calculated Metric: included in Basic | Calculated Metric: included in Standard |
| Pre-Loaded Default Metrics and Ratios | Pre-Loaded Default Metrics and Ratios: included in Insights | Pre-Loaded Default Metrics and Ratios: included in Basic | Pre-Loaded Default Metrics and Ratios: included in Standard |
| Bulk Create Metric & History | Bulk Create Metric & History: included in Insights | Bulk Create Metric & History: included in Basic | Bulk Create Metric & History: included in Standard |
| Metric Export – CSV | Metric Export – CSV: included in Insights | Metric Export – CSV: included in Basic | Metric Export – CSV: included in Standard |
| KPI and Critical Number Export | KPI and Critical Number Export: included in Insights | KPI and Critical Number Export: included in Basic | KPI and Critical Number Export: included in Standard |
| Salesforce Integration | Salesforce Integration: included in Insights | Salesforce Integration: included in Basic | Salesforce Integration: included in Standard |
| Hubspot Integration | Hubspot Integration: included in Insights | Hubspot Integration: included in Basic | Hubspot Integration: included in Standard |
| Zapier Integration | Zapier Integration: included in Insights | Zapier Integration: included in Basic | Zapier Integration: included in Standard |
| Google Sheets Add-On Integration | Google Sheets Add-On Integration: included in Insights | Google Sheets Add-On Integration: included in Basic | Google Sheets Add-On Integration: included in Standard |
| Quickbooks Online Integration | Quickbooks Online Integration: not included in Insights | Quickbooks Online Integration: included in Basic | Quickbooks Online Integration: included in Standard |
| Numbers API Access | Numbers API Access: not included in Insights | Numbers API Access: included in Basic | Numbers API Access: included in Standard |
| Advanced Reporting | Advanced Reporting: not included in Insights | Advanced Reporting: included in Basic | Advanced Reporting: included in Standard |
| Smart Pulse Report – AI Enabled | Smart Pulse Report – AI Enabled: not included in Insights | Smart Pulse Report – AI Enabled: included in Basic | Smart Pulse Report – AI Enabled: included in Standard |
| Team Level Critical Numbers | Team Level Critical Numbers: not included in Insights | Team Level Critical Numbers: included in Basic | Team Level Critical Numbers: included in Standard |
| Data Tables | Data Tables: not included in Insights | Data Tables: not included in Basic | Data Tables: included in Standard |
| Visualizations of numbers over time | Visualizations of numbers over time: not included in Insights | Visualizations of numbers over time: not included in Basic | Visualizations of numbers over time: included in Standard |
| KPI Snapshot – Recap Email | KPI Snapshot – Recap Email: not included in Insights | KPI Snapshot – Recap Email: not included in Basic | KPI Snapshot – Recap Email: included in Standard |
| Priorities/OKRs – Roll Up, Task & Number Driven | Priorities/OKRs – Roll Up, Task & Number Driven: not included in Insights | Priorities/OKRs – Roll Up, Task & Number Driven: included in Basic | Priorities/OKRs – Roll Up, Task & Number Driven: included in Standard |
| Cascading Priority Impact view | Cascading Priority Impact view: not included in Insights | Cascading Priority Impact view: included in Basic | Cascading Priority Impact view: included in Standard |
| Priority AI Coach / Goal Creator | Priority AI Coach / Goal Creator: not included in Insights | Priority AI Coach / Goal Creator: included in Basic | Priority AI Coach / Goal Creator: included in Standard |
| Connections | Connections: not included in Insights | Connections: included in Basic | Connections: included in Standard |
| Tasks | Tasks: not included in Insights | Tasks: included in Basic | Tasks: included in Standard |
| Recurring Tasks | Recurring Tasks: not included in Insights | Recurring Tasks: included in Basic | Recurring Tasks: included in Standard |
| Stucks | Stucks: not included in Insights | Stucks: included in Basic | Stucks: included in Standard |
| Functional Accountability | Functional Accountability: not included in Insights | Functional Accountability: included in Basic | Functional Accountability: included in Standard |
| Process Accountability | Process Accountability: not included in Insights | Process Accountability: included in Basic | Process Accountability: included in Standard |
| Asana Priorities and Tasks Integration | Asana Priorities and Tasks Integration: not included in Insights | Asana Priorities and Tasks Integration: included in Basic | Asana Priorities and Tasks Integration: included in Standard |
| Google Tasks Integration | Google Tasks Integration: not included in Insights | Google Tasks Integration: included in Basic | Google Tasks Integration: included in Standard |
| Microsoft To-Do & Planner Integration | Microsoft To-Do & Planner Integration: not included in Insights | Microsoft To-Do & Planner Integration: included in Basic | Microsoft To-Do & Planner Integration: included in Standard |
| Who What When | Who What When: not included in Insights | Who What When: not included in Basic | Who What When: included in Standard |
| Top Priority Calendar | Top Priority Calendar: not included in Insights | Top Priority Calendar: not included in Basic | Top Priority Calendar: included in Standard |
| Announcements | Announcements: not included in Insights | Announcements: included in Basic | Announcements: included in Standard |
| Company Suggestions | Company Suggestions: not included in Insights | Company Suggestions: included in Basic | Company Suggestions: included in Standard |
| Surveys | Surveys: not included in Insights | Surveys: included in Basic | Surveys: included in Standard |
| eNPS | eNPS: not included in Insights | eNPS: included in Basic | eNPS: included in Standard |
| Slack Integration, Feed & Alerts | Slack Integration, Feed & Alerts: not included in Insights | Slack Integration, Feed & Alerts: included in Basic | Slack Integration, Feed & Alerts: included in Standard |
| Weekly Meetings | Weekly Meetings: not included in Insights | Weekly Meetings: not included in Basic | Weekly Meetings: included in Standard |
| Daily Huddles | Daily Huddles: not included in Insights | Daily Huddles: not included in Basic | Daily Huddles: included in Standard |
| One-Time Huddles | One-Time Huddles: not included in Insights | One-Time Huddles: not included in Basic | One-Time Huddles: included in Standard |
| Custom Rhythm | Custom Rhythm: not included in Insights | Custom Rhythm: not included in Basic | Custom Rhythm: included in Standard |
| Huddle Templates | Huddle Templates: not included in Insights | Huddle Templates: not included in Basic | Huddle Templates: included in Standard |
| Huddle Alerts | Huddle Alerts: not included in Insights | Huddle Alerts: not included in Basic | Huddle Alerts: included in Standard |
| Huddle Archives | Huddle Archives: not included in Insights | Huddle Archives: not included in Basic | Huddle Archives: included in Standard |
| Huddle Calendar Integration | Huddle Calendar Integration: not included in Insights | Huddle Calendar Integration: not included in Basic | Huddle Calendar Integration: included in Standard |
| Meeting History | Meeting History: not included in Insights | Meeting History: not included in Basic | Meeting History: included in Standard |
| AI Enabled Meeting Recap Email | AI Enabled Meeting Recap Email: not included in Insights | AI Enabled Meeting Recap Email: not included in Basic | AI Enabled Meeting Recap Email: included in Standard |
| Issues (EOS Style) | Issues (EOS Style): not included in Insights | Issues (EOS Style): not included in Basic | Issues (EOS Style): included in Standard |
| Issue prioritization (coming soon) | Issue prioritization (coming soon): not included in Insights | Issue prioritization (coming soon): not included in Basic | Issue prioritization (coming soon): included in Standard |
| 1 to 1 Checkins | 1 to 1 Checkins: not included in Insights | 1 to 1 Checkins: not included in Basic | 1 to 1 Checkins: included in Standard |
| Alex the AI Advisor | Alex the AI Advisor: included in Insights | Alex the AI Advisor: included in Basic | Alex the AI Advisor: included in Standard |
| Commenting & Likes | Commenting & Likes: included in Insights | Commenting & Likes: included in Basic | Commenting & Likes: included in Standard |
| Metric Privacy | Metric Privacy: included in Insights | Metric Privacy: included in Basic | Metric Privacy: included in Standard |
| Custom Branding with Logo | Custom Branding with Logo: included in Insights | Custom Branding with Logo: included in Basic | Custom Branding with Logo: included in Standard |
| Customizable Language | Customizable Language: included in Insights | Customizable Language: included in Basic | Customizable Language: included in Standard |
| Coach Webinars | Coach Webinars: included in Insights | Coach Webinars: included in Basic | Coach Webinars: included in Standard |
| Weekly Tips & Tricks email | Weekly Tips & Tricks email: included in Insights | Weekly Tips & Tricks email: included in Basic | Weekly Tips & Tricks email: included in Standard |
| Ask Align Office Hours | Ask Align Office Hours: included in Insights | Ask Align Office Hours: included in Basic | Ask Align Office Hours: included in Standard |
| Align Academy Learning | Align Academy Learning: included in Insights | Align Academy Learning: included in Basic | Align Academy Learning: included in Standard |
| Basics Self-Paced Courses | Basics Self-Paced Courses: included in Insights | Basics Self-Paced Courses: included in Basic | Basics Self-Paced Courses: included in Standard |
| Onboarding Activation Call | Onboarding Activation Call: included in Insights | Onboarding Activation Call: included in Basic | Onboarding Activation Call: included in Standard |
| Metric Privacy and Security | Metric Privacy and Security: not included in Insights | Metric Privacy and Security: included in Basic | Metric Privacy and Security: included in Standard |
| Google Authenticator Integration | Google Authenticator Integration: not included in Insights | Google Authenticator Integration: included in Basic | Google Authenticator Integration: included in Standard |
| Multi-factor Authorization (MFA) Integration | Multi-factor Authorization (MFA) Integration: not included in Insights | Multi-factor Authorization (MFA) Integration: included in Basic | Multi-factor Authorization (MFA) Integration: included in Standard |
| Onboarding Execution Call | Onboarding Execution Call: not included in Insights | Onboarding Execution Call: included in Basic | Onboarding Execution Call: included in Standard |
| Team Privacy | Team Privacy: not included in Insights | Team Privacy: not included in Basic | Team Privacy: included in Standard |
| Teams Filtering | Teams Filtering: not included in Insights | Teams Filtering: not included in Basic | Teams Filtering: included in Standard |
| Onboarding Accountability Call | Onboarding Accountability Call: not included in Insights | Onboarding Accountability Call: not included in Basic | Onboarding Accountability Call: included in Standard |
Frequently Asked Questions
How do I sign up?+
Insights is self-serve. Start a 7-day free trial and you are running the same day, no call required. Basic and Standard are sold with an advisor who will learn about your business and recommend the right package and seat count. Book a consultation, or email advisor@aligntoday.com if you cannot find a time that works.
Is Align a project management tool?+
No. While Align assists with project and task management, it is primarily a strategic planning and execution software. Its goal management features enable users to set SMART goals, create a plan of action to achieve them, and track progress along the way with clean visualization. It includes features to facilitate strategic execution, keeping all your priorities in check and ensuring all team members communicate and work toward the right goals.
Can I change my package after I sign up?+
Yes. You can move from Insights to Basic, or up to Standard, at any time by talking with your Align Advisor.
Can I add more people after I sign up?+
Yes, at any time. On Insights, seats past the twenty included are $5 per seat per month. On Basic and Standard, people added mid-term are billed at your band's per-seat rate and prorated to the time left in your term. Add one seat six months into an annual contract and you pay half that seat's annual rate. At your annual renewal you can move to a better band.
Why does taking more seats up front cost less?+
Rates apply to the seats you take at signup, and you can move to a better rate at renewal. Over a full year, a team of 35 that signed at the 10 seat package pays the 10-seat rate on every extra seat: $8,050, against $5,750 for the same team that committed at 35. Same software, same people, $2,300 apart. If the whole team is going live this quarter, take the whole team now.
Does Align have tools outside of strategy and execution?+
Yes. Align includes culture and team-involvement tools such as eNPS surveys, available on Basic and Standard. The eNPS tool sends a one-question anonymous survey on a recurring basis that gauges how satisfied your employees are at work, then turns the responses into a score that tells you how strong your company culture is.
What kind of customer support does Align offer?+
Every customer has Align's Advisor team behind them at advisor@aligntoday.com, plus Ask Align live help three times a week, Quick Help for 15-minute technical troubleshooting, support@aligntoday.com and 1.888.315.4049. Accounts at the 35-seat band and above have a dedicated Customer Success Advisor, whose name and email sit on your Company Profile page. Everyone gets Align Academy, in-app FAQs, a weekly email from the Advisor team, and our self-paced courses: Insights 101, Basics 101, Basics 102 and Advanced 101.
What does onboarding look like?+
Every new customer gets an Activation Call with an Advisor to identify what to solve first, and onboarding is included in your first-year subscription. Basic and Standard add an Execution Call to review the first rollout step and an Accountability Call covering your first quarter. Every account gets a free 30-minute integrations consultation, and accounts at the 35-seat band and above get small-group technical trainings. Insights has its own self-paced course, Insights 101, built around the features you have. Paid services are available if you want more hands-on help. Full detail at New Company Onboarding.
What integrations does Align have?+
Align integrates with Salesforce, HubSpot, QuickBooks Online, Slack, Asana, Google Tasks, Google Sheets, and Microsoft To-Do and Planner, plus Zapier, which connects Align to more than 2,000 further systems. A Numbers REST API is available on Basic and Standard. See the full list on our integrations page.
Which package is right for me?+
Start with the problem you have. If nobody can see where you stand, start with Insights. If people are not clear on what they own, Basic. If problems surface too late to fix, Standard. Each package includes everything in the one before it, and you can move up at any time.
Is there a minimum purchase?+
Insights starts at $100 a month and includes twenty seats. Basic and Standard start at the 10-seat band.
Do you offer a non-profit discount?+
Yes. Non-profits receive 25% off Basic and Standard, with proof of non-profit status required. Talk to an advisor to apply it. Insights stays at $100 a month for everyone.